3D
One prop. Real depth. Exact values.
Earnings
$30,270+9.2%
This week
Orders
1,782+15.3%
vs last month
Revenue by channel
$129,200
Channel reach
$129,200
Visitors
1,260
Last 7 days
Sign-up funnel
197+5.2%
Revenue by channel
$129,200
Temperature by month
13.3°C
Response time by region
64 ms
Revenue
$57,090
Orders
1,782+15.3%
Target 2,400
74%
SOL · USDC
$206+7.1%
Request rhythm
1,380
83peak · 14:40
No bucket selected.
36 cyclic positions; missing observations are distinct from zero.Busiest · 14:4083Quietest · 04:407
Active users
83,940+12.6%
Revenue
$57,090+12.4%
vs last month
Campaign results
12,920
| Point | Group | Spend | Sign-ups | Reach |
|---|---|---|---|---|
| Brand search | Search | $4,200 | 610 | 18,000 |
| Competitor terms | Search | $9,800 | 720 | 22,000 |
| Product search | Search | $14,500 | 1,380 | 31,000 |
| Shopping ads | Search | $21,000 | 1,690 | 42,000 |
| Generic terms | Search | $27,500 | 1,540 | 50,000 |
| Launch video | Social | $6,400 | 290 | 64,000 |
| Creator series | Social | $12,800 | 820 | 71,000 |
| Carousel ads | Social | $18,200 | 760 | 48,000 |
| Story ads | Social | $24,600 | 1,120 | 83,000 |
| Lookalike audiences | Social | $33,800 | 1,470 | 96,000 |
| Welcome series | $1,800 | 540 | 9,000 | |
| Newsletter feature | $3,100 | 460 | 14,000 | |
| Win-back | $5,200 | 830 | 12,000 | |
| Partner list | $8,600 | 690 | 21,000 |
Revenue by region
$1,397,000+14.6%vs Before
Audience activity
11,934
| Mon |
|---|